38,616 total views, 1 views today
In this “SharePoint List Template IDs” article, we will see the various List Template IDs in SharePoint Online/SharePoint 2019/2016/2013/2010/2007 and their usage.
SharePoint List Template IDs
SharePoint List Template IDs are frequently used while we as a SharePoint developer/administrator create the list using programming language techniques like SSOM(SharePoint Server Object Model) or CSOM(Client Side Server Object Model) or JSOM(Javascript language model) or REST API.
Apparently, while we deal with creating the list using the SharePoint UI, we don’t need to remember these Ids but they must be needed while we deal with the coding.
SharePoint list types: List Template IDs in SharePoint Online/SharePoint 2019/2016/2013/2010/2007 and their usage (list template type SharePoint online)
The following table describes standard list template types used for storing data on a site. This does not include templates that can be additionally installed on a protocol server.
Template type | Template Name | Template ID | Base type | Description |
---|---|---|---|---|
Custom List | GenericList | 100 | 0 | A basic list that can be adapted for multiple purposes. |
Document Library | DocumentLibrary | 101 | 1 | It contains a list of documents and other files. |
Survey | Survey | 102 | 4 | Fields (2) on a survey list represent questions that are asked of survey participants. Items in a list represent a set of responses to a survey. |
Links | Links | 103 | 0 | It contains a list of hyperlinks and their descriptions. |
Announcements | Announcements | 104 | 0 | Contains a set of simple announcements. |
Contacts | Contacts | 105 | 0 | It contains a list of contacts used for tracking people on a site (2). |
Calendar | Events | 106 | 0 | It contains a list of single and recurring events. An events list has special views for displaying events on a calendar. |
Tasks | Tasks | 107 | 0 | It contains a list of items that represent finished and pending work items. |
Discussion Board | Discussion Board | 108 | 0 | It contains discussion entries and their replies. |
Picture Library | PictureLibrary | 109 | 1 | It contains a library adapted for storing and viewing digital pictures. |
DataSources | DataSources | 110 | 1 | Contains data connection description files. |
Form Library | Custom List | 115 | 1 | Contains XML documents. An XML form library can also contain templates for displaying and editing XML files through forms, as well as rules for specifying how XML data is converted to and from list items. |
No Code Workflows | No Code Workflows | 117 | 1 | Gallery for storing No Code Workflows |
Custom Workflow Process | Custom Workflow Process | 118 | 0 | It contains a list used to support custom workflow process actions. |
Wiki Page Library | Wiki Page Library | 119 | 1 | It contains a set of editable Web pages. |
CustomGrid | Custom List in Datasheet View | 120 | 0 | It contains a set of list items with a grid-editing view. |
No Code Public Workflows<14> | No Code Public Workflows | 122 | 1 | A gallery for storing workflow definitions that do not contain advanced code-based extensions. |
Workflow History | Workflow History | 140 | 0 | It contains a set of history items for instances of workflows. |
Project Tasks | Project Tasks | 150 | 0 | It contains a list of tasks with specialized views of task data in the form of a Gantt chart. |
Public Workflows External List<15> | External List | 600 | 0 | An external list for viewing the data of an external content type. |
Issues Tracking | Issue Tracking | 1100 | 5 | It contains a list of items to track issues. |
Draft Apps | Draft Apps | 1230 | 0 | This list is used to use as references for Apps currently under development on the site |
Access App | Access App | 3100 | 1 | The Access web app is an easy-to-use tool for quickly creating browser-based database applications that help you run your business. |
Converted Forms | Converted Forms | 10102 | 1 | List of user browser-enabled form templates on this site collection. |
Promoted Links | Promoted Links | 170 | 0 | Promoted links display a structure of link actions. |
XMLForm | XMLForm | 115 | It is an XML Form library that requires an XML editor like InfoPath forms. | |
Report Library | Report Library | 433 | 1 | A place where you can easily create and manage web pages and documents to track metrics, goals, and business intelligence information. |
Status List | Status List | 432 | 0 | A place to track and display a set of goals. Colored icons display the degree to which the goals have been achieved. |
References: List template type SharePoint Online (SharePoint list types)
Summary: List Template IDs in SharePoint (SharePoint list types)
Thus, in this article, we have seen the various List Template IDs in SharePoint Online/SharePoint 2019/2016/2013/2010/2007 and their usage.
See Also: SharePoint Online tutorial
You may also like the below SharePoint Online tutorials:
- Office 365: Getting started with SharePoint PnP PowerShell – installation
- In 2 steps convert a classic SharePoint page to modern using PnP
- Office 365: Retrieve hub sites and associated sites using PnP Powershell
- Create a modern team site using PnP PowerShell in SharePoint
- In 4 steps access SharePoint online data using postman tool
- SharePoint admin center: Learn SharePoint online administration in an hour – step by step
- SharePoint REST API: GET vs POST vs PUT vs DELETE vs PATCH
- Office 365: Understanding the hub site in SharePoint online